|
| Candidate | Votes | % of Votes Cast |
| Vickie Valdez (S) | 7,873 | 0.7% |
| Ron Wyden (D) * | 571,762 | 47.8% |
| Gene Nanni (L) | 15,699 | 1.3% |
| Shilling, Karen E. (A) | 25,598 | 2.1% |
| Gordon Smith (R) | 553,538 | 46.3% |
| Lou Gold (P) ** | 7,225 | 0.6% |
| Misc. Write-In | 14,958 | N/A |
This data prepared using the Secretary of State's Abstract of Votes. The official date of the Special Election was January 30, 1996; since most of the political campaign took place in 1995, we list it as that year.
Campaign staff for Vickie Valdez included Ralph H. "Trey" Smith III, Michael C. Marino, Donato B. Masaoy III, Walter F. Brown, and many others.