|
| House of Representatives, District 16 | ||
| Candidate | Votes | % of Votes Cast |
| Mualla McCarty (Representative Party)** |
1,390 | 6.3% |
| Frank Shields (D) * | 13,202 | 59.8% |
| Mike Wiley (R) | 7,468 | 33.8% |
| Misc. Write-In | 15 | N/A |
| House of Representatives, District 33 | ||
| Candidate | Votes | % of Votes Cast |
| Lee Bahr (No Sales Tax Part)** |
2,039 | 9.6% |
| Peter Courtney (D) * | 13,390 | 62.9% |
| James K. Warner (R) | 5,744 | 27% |
| Misc. Write-In | 109 | N/A |
This data prepared using the Secretary of State's Abstract of Votes.